Lýsing
58% cotton, 42% linen. Weight approx. 200 g/m². Warp: pure cotton; weft: pure linen. A hard-wearing tea towel in the popular ‘kitchen check’ pattern. Ideal for drying crockery, cutlery and, above all, glasses. Lint-free and durable.
58% cotton, 42% linen. Weight approx. 200 g/m². Warp: pure cotton; weft: pure linen. A hard-wearing tea towel in the popular ‘kitchen check’ pattern. Ideal for drying crockery, cutlery and, above all, glasses. Lint-free and durable.
| Breidd | 50 cm |
|---|---|
| Lengd | 70 cm |
| Litur | blue |
| Stærð | 50x70 cm (WxL) |
| Style | rectangular |
| Flokkar | Textiles > Tea towels > Tea towels half linen;Kitchen > Tea towels > Half linen |
| Nafn | Tea towels Prag |
| Vörumerki | ERWIN M. |
| Vörunúmer | 10066216 |
| Breidd | 50 cm |
|---|---|
| Lengd | 70 cm |
| Litur | red |
| Stærð | 50x70 cm (WxL) |
| Style | rectangular |
| Flokkar | Kitchen > Tea towels > Half linen;Textiles > Tea towels > Tea towels half linen |
| Nafn | Tea towels Prag |
| Vörumerki | ERWIN M. |
| Vörunúmer | 10066217 |
| Breidd | 50 cm |
|---|---|
| Lengd | 70 cm |
| Litur | black |
| Stærð | 50x70 cm (WxL) |
| Style | rectangular |
| Flokkar | Kitchen > Tea towels > Half linen;Textiles > Tea towels > Tea towels half linen |
| Nafn | Tea towels Prag |
| Vörumerki | ERWIN M. |
| Vörunúmer | 10066218 |
